Toronto is the commercial hub of western Lake Macquarie. Just 10 minutes from the F3 Freeway, it is a perfect location for businesses servicing the Central Coast, Newcastle, and wider Hunter region.
Central business district:
229 businesses and 55,514m² leasable floor area
| Total persons Toronto and surrounding areas (postcode 2283) | 22,729 | |
|---|---|---|
| Total persons Toronto suburb (excluding overseas visitors) | 5,161 | |
| Primary age group | 25-54 years | 33.6% |
| Total labour force (includes employed and unemployed persons) |
1,832 | |
| Occupation – top three (employed persons aged 15 years and over) |
Professionals | 16.8% |
| Technicians and Trades | 16.8% | |
| Clerical and Administration | 14.1% | |
| Industry of employment – top three (employed persons aged 15 years and over) |
Residential Care Services | 3.8% |
| Café, Restaurants and Takeaway Food Services | 3.7% | |
| Hospitals | 3.5% | |
| Income (population aged 15 years and over) | Median individual income ($/weekly) | 341 |
| Median household income ($/weekly) | 666 | |
| Family characteristics - top two | Couple families without children | 43.3% |
| Couple families with children | 33.8% | |
| Dwelling characteristics – occupied private dwelling | Median rent ($/weekly) | 165 |
| Average household size | 2.4 | |
| Tenure type – occupied private dwelling – top three | Rented (includes rent-free) | 37.2% |
| Fully owned | 35.5% | |
| Being purchased | 20.3% |
Toronto has unique lakefront access and is the principal centre for West Lake Macquarie. Although not a large retail centre, Toronto has three supermarkets, and has a large private hospital and associated specialist medical facilities. Toronto provides a wide range of Government Services, Community, Financial, and Professional Services.
| Total number of businesses | 229 | |
|---|---|---|
| Business mix – top three | Knowledge Based Service Industries | 82 |
| Goods Related Service Industries | 69 | |
| Person Based Service Industries | 44 | |
| Leasable Floor Area (m²) | 55,514 | |
| Zoning | 4(2) | |
|---|---|---|
| Total stock (ha) | 3.9 | |
| Occupied land (ha) | 3.7 | |
| Vacant land (ha) | 0.2 | |
| Vacant premises (m²) | 400 | |
| Top three industry sectors | Wholesale, retail and trade | 55.5% |
| Manufacturing | 37% | |
| Construction | 7.5% | |
| Zoning | 4(2) | |
|---|---|---|
| Total stock (ha) | 35.2 | |
| Occupied land (ha) | 34.9 | |
| Vacant land (ha) | 0.3 | |
| Vacant premises (m²) | 1,365 | |
| Top three industry sectors | Wholesale, retail and trade | 33% |
| Manufacturing | 31% | |
| Transport | 22% | |
| Zoning | 4(1) | |
|---|---|---|
| Total stock (ha) | 24.9 | |
| Occupied land (ha) | 11.87 | |
| Vacant land (ha) | 13.03 | |
| Vacant premises (m²) | 42 | |
| Top three industry sectors | Wholesale, retail and trade | 41% |
| Manufacturing | 31% | |
| Construction | 7% | |
| Zoning | 4(2) | |
|---|---|---|
| Total stock (ha) | 1.5 | |
| Occupied land (ha) | 1.5 | |
| Vacant land (ha) | 0 | |
| Vacant premises (m²) | 0 | |
| Top three industry sectors | Wholesale, retail and trade | 75% |
| Manufacturing | 12.5% | |
| Construction | 12.5% | |
"Helping local and international organisations to achieve sustainable lifts in performance, whilst working from one of the world’s best locations." Peter Cooper - Managing Director Advanced Dynamics
Lake Macquarie City has a strong economy, a diverse industry mix of over 12,000 businesses, and a projected population increase of 60,000 over the next 25 years. As the fourth largest city in NSW, the population of nearly 200,000 provides a pool of highly skilled labour, supporting innovative industry.
Lake Business
Relax beside the city’s centrepiece, Lake Macquarie, a vast blue-water expanse twice the size of Sydney Harbour. Sandy inlets, secluded bays, and protected foreshores are perfect for water activities, or enjoy the city’s beaches, mountains, shopping precincts, art galleries, and unique town centres.
Lake Attractions
Lake Macquarie City offers a unique lifestyle enabling residents to balance recreation and family with business success. A cosmopolitan and progressive city, Lake Macquarie retains a sense of community, courtesy of nine thriving town centres, each with an individual character and focus.
Lake Lifestyle
Lake Macquarie is one of the fastest growing cities in NSW. It is located in a strategic position with access to an extensive range of products, services, and transport networks. Lake Macquarie’s natural attractions provide opportunity for a quality lifestyle in an economic climate conducive to business.
Lake Opportunities